WALEX-Ultra
Solvent-based surface retarder
Description:
- Nine pre-set wash-out depths.
- Easy cleaning of moulds.
- Dries quickly.
- Even wash-out results.
- Density: 1.00–1.01 g/cm³.
Consumption:
80–140 g/m².
Areas of application:
- Precast elements.
| Article Number | Colour | Packaging | Graining | Unit/Europallet |
|---|---|---|---|---|
| 406602-001/ | blue | 20 kg/can | 0/4 | 21 |
| 406603-001/ | brown | 20 kg/can | 2/8 | 21 |
| 406604-001/ | green | 20 kg/can | 4/8 | 21 |
| 406605-001/ | yellow | 20 kg/can | 4/8 | 21 |
| 406606-001/ | red | 20 kg/can | 6/12 | 21 |
| 406607-001/ | grey | 20 kg/can | 8/16 | 21 |
| 406608-001/ | white | 20 kg/can | 8/22 | 21 |
| 406609-001/ | orange | 20 kg/can | 12/32 | 21 |
| 406610-001/ | pink-violet | 20 kg/can | 16/32 | 21 |






